Business Statistics
| dc.contributor.author | M.G.University-24803521 | |
| dc.date.accessioned | 2026-03-10T07:10:37Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.uri | https://bsolsrepo.in/handle/123456789/772 | |
| dc.language.iso | en | |
| dc.publisher | BSOLS LIBRARY | |
| dc.title | Business Statistics | |
| dc.title.alternative | 2022 Admissions | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2480 3521FIVE YEAR B.BA., LL.B (HONS) DEGREE EXAMINATION , JUNE 2024 BUSINESS STATISTICS SUPPLEMENTARY.pdf
- Size:
- 55.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: